Polyterpene Resin
| Sr.No | Characteristic | Specifications | ||
|---|---|---|---|---|
| 1 | Structural Formula | |||
| 2 | Chemical Name | Alkyl Phenolic Resin. | ||
| 3 | Molecular Formula . | (C10H14O)n (CH2O)n | ||
| 4 | Molecular Weight. | Not Applicable | ||
| 7 | Description | DRT-4001 | DRT-4002 | DRT-4007 |
| Violet Colour Lumps. | Colourless to Pale yellow Colour Lumps | Pale Yellow Colour Lumps | ||
Product Description
As a vulcanizing agent during the manufacturing of tyres, conveyor belts, cone belts, industrial tubing, cable etc
No more offers for this product!
General Inquiries
There are no inquiries yet.
