VOXCO PIGMENT YELLOW 191:1 SGR
| Product Description | |
|---|---|
| Color Index Name | Pigment Yellow � 191:1 |
| Color Index No. | 18795 |
| CAS number | 12943-54-7 |
| Chemical name | Monoazo |
Product Description
| Fastness Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Heat Stability ( 10 min ) | 300�C | IS-3493 |
| Acid resistance ( 1 – 5 ) | 5 | IS-3493 |
| Acid resistance ( 1 – 5 ) | 5 | IS-3493 |
| Weather Fastness ( 1 – 5 ) | ||
| Full shade | 8 | IS-3493 |
| Alkali resistance ( 1 – 5 ) | 5 | IS-3493 |
| Full shade | 5 | ISO 11341 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
