VOXCO PIGMENT ORANGE 13 SC
| Product Description | |
|---|---|
| Color Index Name | Pigment Orange 13 |
| Color Index No. | 21110 |
| CAS number | 3520-72-7 |
| Chemical name | Disazo Pigment of Pyrazolone |
Product Description
| Fastness Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Full shade | 7 | IS-3493 |
| Full shade | 4 | ISO 11341 |
| Acid resistance ( 1 – 5 ) | 5 | IS-3493 |
| Light Fastness ( 1 – 8 ) | ||
| Weather Fastness ( 1 – 5 ) | ||
| Weather Fastness ( 1 – 5 ) | ||
| Full shade | 4 | ISO 11341 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
