VOXCO CHROME YELLOW VUH-350
| Product Description | |
|---|---|
| Color Index Name | Pigment Yellow 34 |
| Color Index No. | 77600 |
| CAS number | 1344-37-2 |
| Chemical name | Lead Chromate ( Middle Chrome ) |
Product Description
| Fastness Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Alkali resistance ( 1 – 5 ) | 5 | IS-3493 |
| Resistance to Sulphur dioxide ( 1 – 5 ) | ISO-3231 | |
| Weather Fastness ( 1 – 5 ) | ||
| Acid resistance ( 1 – 5 ) | 4 | IS-3493 |
| Light Fastness ( 1 – 8 ) | ||
| Heat resistance (5 mins) | 1800 5 min | IS-3493 |
| Alkali resistance ( 1 – 5 ) | IS 2932 | |
| Heat resistance (5 mins) | VX/FP/002 | |
| Acid resistance ( 1 – 5 ) | IS 2932 | |
| Full shade | ISO 11341 | |
| Full shade | IS 33 1992 | |
No more offers for this product!
General Inquiries
There are no inquiries yet.
