VOXCO CHROME ORANGE VSO-740
Product Description | |
---|---|
Color Index Name | Pigment Red 104 |
Color Index No. | 77605 |
CAS number | 12656-85-8 |
Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome |
Product Description
Fastness Properties | ||
---|---|---|
Parameter | Values | Method |
Resistance to Sulphur dioxide ( 1 – 5 ) | 4-5 | ISO-3231 |
Heat resistance (5 mins) | 250�C – 260�C | VX/FP/002 |
Acid resistance ( 1 – 5 ) | 2 | IS 2932 |
Weather Fastness ( 1 – 5 ) | ||
Light Fastness ( 1 – 8 ) | ||
Full shade | 7-8 | IS 33 1992 |
Weather Fastness ( 1 – 5 ) | ||
Full shade | 4-5 | ISO 11341 |
No more offers for this product!
General Inquiries
There are no inquiries yet.