VOXCO CHROME YELLOW VUA-260
| Product Description | |
|---|---|
| Color Index Name | Pigment Yellow 34 |
| Color Index No. | 77603 |
| CAS number | 1344-37-2 |
| Chemical name | Lead (Sulfo)Chromate/Lemon Chrome |
Product Description
| Fastness Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Acid resistance ( 1 – 5 ) | 3-4 | IS 2932 |
| Light Fastness ( 1 – 8 ) | ||
| Weather Fastness ( 1 – 5 ) | ||
| Light Fastness ( 1 – 8 ) | ||
| Full shade | 6-7 | IS 33 1992 |
| Full shade | 6-7 | IS 33 1992 |
| Alkali resistance ( 1 – 5 ) | 1 | IS 2932 |
| Resistance to Sulphur dioxide ( 1 – 5 ) | 2 | ISO-3231 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
