VOXCO ZINC PHOSPHATE VO-ZP
| Product Description | |
|---|---|
| Color Index Name | Colour Index Name |
| Color Index No. | 77964 |
| CAS number | 7779-90-0 |
| Chemical name | Zinc Phosphate (Dihydrate) |
Product Description
| Physical Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Moisture content | Max. 1.0 % | IS 33 1992 |
| Specific gravity | 3 – 3.6 gm/cm3 | IS 33 1992 |
| Chemical Constants | ||
| Bulk Density | 0.5 – 0.7 gm/cm3 | IS 33 1992 |
| Oil absorption | 22 g/100g (�5 gm) | IS 33 1992 |
| Oil absorption | 22 g/100g (�5 gm) | IS 33 1992 |
| Loss on Ignition | 8.5 � 10% | IS 10897-1984 |
| Zinc Content | 50.5 � 52% | IS 10897-1984 |
| Bulk Density | 0.5 – 0.7 gm/cm3 | IS 33 1992 |
| Chemical Constants | ||
No more offers for this product!
General Inquiries
There are no inquiries yet.
