Additives/Extenders
Showing 241–256 of 569 results
K-COR®
Product & Grade | Type & Nature | Description and Recommendations |
K-COR® 460 | Corrosion inhibiting material | Corrosion inhibitor for solvent based coatings |
K-COR® 461 | Amine Preparation | Corrosion inhibitor for solvent based coatings |
K-COR® 462 | Performance blend of corrosion inhibitor | Corrosion inhibitor for primers & paints improves protection against corrosion |
K-COR® 463 | Performance blend of corrosion inhibitor | Prevents corrosion of copper and ferrous surfaces in most industrial paint systems and recommended for solvent based Inks. works well with solvent based digital Inks |
K-COR® 464 | Imidazole based preparation | Antisettling agentfor polyamide Inks, NC Ink System |
K-COR® 465 | Polyamine based preparation | Corrosion inhibitor for polar solvents based coatings and aqueous coating systems. Highy recommended for aqueous digital ink application |
K-COR® 466 | Zinc based preparation | Corrosion inhibitor for solvents based coatings |
K-COR® 467 | Boron based preparation | Corrosion inhibitor for industrial paints and coatings |
K-COR® 468 | Calcium based preparation | Corrosion inhibitor for solvent based coatings |
K-COR® 469 | Barium based preparation | Corrosion inhibitor for solvent based coatings |
K-COR® 475 | Polymeric preparation with electrophilic group | Corrosion inhibitor for aqueous Inks & coatings |
K-COR® 476 | Organo metallic powder | Corrosion inhibitor in powder form |
K-FIX®
Product & Grade | Type & Nature | Description and Recommendations |
K-FIX® 150 | Modiied Epoxy based cationic polymer | Unique polymeric preparation which helps mild acid / basic / solvent dyes with paper, ibre and prevent bleeding. Suitable for dye based water lexo printing on maplitho / krat paper |
K-FIX® 152 | Modified Epoxy based cationic polymer | Unique polymeic-preparation which helps mild acid / basic / solvent dyes with paper, fibre and prevent bleeding. Suitable for dye based water lexo printing on maplitho / krat paper |
K-PACK
K-PACKTM 400 | Modiied Polyester-PU polymeric material, Non-film forming | Polymeric additive based on polyurethane technology to improve adhesion in lamination liquid inks |
K-PACKTM 406 | Modiied Polyester-PU polymeric material, Non-film forming | Polyurethane based adhesion promoter for polyester laminating inks. Improves bond strength of lamination. Improves adhesion of nitrocellulose resin systems on polyester surfaces Improves resolubility & substrate wetting. Works well with solvent based digital Ink system |
K-PACKTM 409 K-PACKTM 409 Conc | Modiied Polyester-PU polymeric material, Non-film forming | Polyurethane resin based adhesion promoter for solvent based inks and coatings |
K-STAT
K-STAT® XLDN 1300 | Modified acrylic polymeric emulsion surfactant | Anti static agent for aqueous inks and coatings |
K-STAT® XLDN 1301 | Halogen free non - yellowing anti static agent | Anti static agent for liquid inks, metal deco screen inks |
K-STAT® XLDN 1302 | Halogen free non- yellowing anti static agent | Anti static agent for liquid inks, metal deco screen inks |
K-STAT® XLDN 1303 | Halogen free non- yellowing anti static agent | Anti static agent for liquid inks, metal deco screen inks, efective in polar coatings to reduce surface static charge accumulation |
K-STAT® XLDN 1303 Conc | Halogen free non- yellowing anti static agent in powder form | Anti static agent for liquid inks, metal deco screen inks, efective in polar coatings to reduce surface static charge accumulation |
K-STAT® XLDN 1304 | Quartenised Cocobis Methyl Ammonium compound | Anti static agent for liquid packaging inks, efectively dissipate electrical charges at lower dosages |
Laponite
Potassium Carbonate
Lavigated china clay
Kaolin levigated by wet processing in order to reduce or remove impurities
LDA 100
A polymeric dispersing additive used for all types of pigments and extenders. While it allows for effective dispersion and stabilization of organic and inorganic pigments, it also improves colour acceptance.
Levigated china clay
GRADE NAME | SRM-06 | SRM-10 | SRM-SUPER | SRM-SUPER WHITE | SRM-GLOSS | SRM-SUPER GLOSS |
---|---|---|---|---|---|---|
POW.BR(%)(ISO) | 76±1 | 81±1 | 82±1 | 83±1 | 86±1 | 87±1 |
PH | 6.0-8.0 | 6.0-8.0 | 6.0-8.0 | 6.0-8.0 | 6.0-8.0 | 6.0-8.0 |
RESIDUE(%)(300#) | 4.0 MAX | 2.0 MAX | 1.0 MAX | 1.0 MAX | 0.05 MAX | 0.05 MAX |
SPECIFIC GRAVITY | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
%BELOW 2 MICRON | 65±2 | 72±2 | 72±2 | 75±2 | 93±2 | 97±2 |
%L.O.I. | 13-15 | 13-15 | 13-15 | 13-15 | 13-15 | 13-15 |
Luzenac 10M0
Luzenac 10M0 by Imerys is a talc grade. It provides pigment extension, rheology control, barrier properties, corrosion resistance, sandability and gloss adjustment. Luzenac 10M0 is recommended for water- & solvent-borne, interior & exterior decorative matt applications as well as wood-, metal coatings and road marking paints. It is used in industrial primers & topcoats and automotive primers.
Luzenac 10M2
Luzenac 10M2 by Imerys is a talc. Luzenac 10M2 is recommended for interior and exterior decorative matt applications as well as wood/metal coatings and road marking paints.