Pigments
Showing 177–192 of 306 results
VOXCO CHROME ORANGE VO-750
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 104 |
| Color Index No. | 77605 |
| CAS number | 12656-85-8 |
| Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome |
VOXCO CHROME ORANGE VO-820
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 104 |
| Color Index No. | 77605 |
| CAS number | 12656-85-8 |
| Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome |
VOXCO CHROME ORANGE VO-820
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 104 |
| Color Index No. | 77605 |
| CAS number | 12656-85-8 |
| Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome |
VOXCO CHROME ORANGE VOS-750
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 104 |
| Color Index No. | 77605 |
| CAS number | 12656-85-8 |
| Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome |
VOXCO CHROME ORANGE VOS-750
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 104 |
| Color Index No. | 77605 |
| CAS number | 12656-85-8 |
| Chemical name | Lead (Sulfo) Molybdated Chromate / Scarle |
VOXCO CHROME ORANGE VOS-750 CM
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 104 |
| Color Index No. | 77605 |
| CAS number | 12656-85-8 |
| Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome |
VOXCO CHROME ORANGE VOS-750-PRO
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 104 |
| Color Index No. | 77605 |
| CAS number | 12656-85-8 |
| Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome |
VOXCO CHROME ORANGE VS-750
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 104 |
| Color Index No. | 77605 |
| CAS number | 12656-85-8 |
| Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome |
VOXCO CHROME ORANGE VS-820
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 104 |
| Color Index No. | 77605 |
| CAS number | 12656-85-8 |
| Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome |
VOXCO CHROME ORANGE VSO-730
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 104 |
| Color Index No. | 77605 |
| CAS number | 12656-85-8 |
| Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome |
VOXCO CHROME ORANGE VSO-730
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 104 |
| Color Index No. | 77605 |
| CAS number | 12656-85-8 |
| Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome |
VOXCO CHROME ORANGE VSO-740
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 104 |
| Color Index No. | 77605 |
| CAS number | 12656-85-8 |
| Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome |
VOXCO CHROME ORANGE VSO-740
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 104 |
| Color Index No. | 77605 |
| CAS number | 12656-85-8 |
| Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome |
VOXCO CHROME ORANGE VSO-790
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 104 |
| Color Index No. | 77605 |
| CAS number | 12656-85-8 |
| Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome |
VOXCO CHROME ORANGE VUH-750
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 104 |
| Color Index No. | 77605 |
| CAS number | 12656-85-8 |
| Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome |
VOXCO CHROME ORANGE YU-750
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 104 |
| Color Index No. | 77605 |
| CAS number | 12656-85-8 |
| Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome |
