Pigments
Showing 241–256 of 306 results
VOXCO CHROME YELLOW YU-350CM
| Product Description | |
|---|---|
| Color Index Name | Pigment Yellow 34 |
| Color Index No. | 77603 |
| CAS number | 1344-37-2 |
| Chemical name | Lead (Sulfo) Chromate/Lemon Chrome |
VOXCO IROX RED OXIDE R-01
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 101 |
| Color Index No. | 77491 |
| CAS number | 1309-37-1 |
| Chemical name | Iron Oxide |
VOXCO IROX YELLOW OXIDE Y-920
| Product Description | |
|---|---|
| Color Index Name | Pigment Yellow 42 |
| Color Index No. | 77492 |
| CAS number | 51274-00-1 |
| Chemical name | Iron Oxide |
VOXCO PIGMENT BLUE 15.0
| Product Description | |
|---|---|
| Color Index Name | Pigment Blue 15.0 |
| Color Index No. | 74160 |
| CAS number | 147-14-8 |
| Chemical name | Copper Phthalocyanine Blue (Alpha) |
VOXCO PIGMENT BLUE 15.1
| Product Description | |
|---|---|
| Color Index Name | Pigment Blue 15.1 |
| Color Index No. | 74160 |
| CAS number | 147-14-8 |
| Chemical name | Copper Phthalocyanine Blue ( Alpha ) |
VOXCO PIGMENT BLUE 15.2
| Product Description | |
|---|---|
| Color Index Name | Pigment Blue 15.2 |
| Color Index No. | 74160 |
| CAS number | 147-14-8 |
| Chemical name | Copper Phthalocyanine Blue (Alpha) |
VOXCO PIGMENT BLUE 15.3 PA
| Product Description | |
|---|---|
| Color Index Name | Pigment Blue 15.3 |
| Color Index No. | 74160 |
| CAS number | 147-14-8 |
| Chemical name | Copper Phthalocyanine Blue (Beta) |
VOXCO PIGMENT BLUE 15.3 WB
| Product Description | |
|---|---|
| Color Index Name | Pigment Blue 15.3 |
| Color Index No. | 74160 |
| CAS number | 147-14-8 |
| Chemical name | Copper Phthalocyanine Blue (Beta) |
VOXCO PIGMENT BLUE 15.4
| Product Description | |
|---|---|
| Color Index Name | Pigment Blue 15.4 |
| Color Index No. | 74160 |
| CAS number | 147-14-8 |
| Chemical name | Copper Phthalocyanine Blue (Beta) |
VOXCO PIGMENT GREEN 7
| Product Description | |
|---|---|
| Color Index Name | Pigment Green 7 |
| Color Index No. | 74260 |
| CAS number | 1328-53-6 |
| Chemical name | Copper Phthalocyanine Green |
VOXCO PIGMENT GREEN 7
| Product Description | |
|---|---|
| Color Index Name | Pigment Green 7 |
| Color Index No. | 74260 |
| CAS number | 1328-53-6 |
| Chemical name | Copper Phthalocyanine Green |
VOXCO PIGMENT ORANGE 13 SC
| Product Description | |
|---|---|
| Color Index Name | Pigment Orange 13 |
| Color Index No. | 21110 |
| CAS number | 3520-72-7 |
| Chemical name | Disazo Pigment of Pyrazolone |
VOXCO PIGMENT ORANGE 13 SC
| Product Description | |
|---|---|
| Color Index Name | Pigment Orange 13 |
| Color Index No. | 21110 |
| CAS number | 3520-72-7 |
| Chemical name | Dis azo Pigment of Pyrazolone |
VOXCO PIGMENT ORANGE 34 GR
| Product Description | |
|---|---|
| Color Index Name | Pigment Orange - 34 |
| Color Index No. | 21115 |
| CAS number | 15793-73-4 |
| Chemical name | Disazo Pigment of Pyrazolone Range |
VOXCO PIGMENT ORANGE 5 EY
| Product Description | |
|---|---|
| Color Index Name | Pigment Orange 5 |
| Color Index No. | 12075 |
| CAS number | 3468-63-1 |
| Chemical name | Mono azo |
VOXCO PIGMENT RED 112 FGR
| Product Description | |
|---|---|
| Color Index Name | Pigment Red 112 |
| Color Index No. | 12370 |
| CAS number | 6535-46-2 |
| Chemical name | Monoazo (Calcium Lake) |
