VOXCO BARIUM CHROMATE VO-BC
| Product Description | |
|---|---|
| Color Index Name | Pigment Yellow 31 |
| Color Index No. | 77103 |
| CAS number | 10294-40-3 |
| Chemical name | Barium Chromate |
Product Description
| Physical Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Bulk Density | 0.5 – 0.6 gm/cm3 | IS 33 1992 |
| Residue on sieve ( 45 ?m ) | Max. 0.5% | IS 33 1992 |
| Oil absorption | 20 g/100g (�5 gm) | IS 33 1992 |
| BaCrO4 Content | 59% | ISO -2040-1972 |
| Moisture content | Max. 1 % | IS 33 1992 |
| Density | 4.5 gm/cm3 | IS 33 1992 |
| Chemical Constants | ||
| pH of aqueous extract | 6-9 | IS 33 1992 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
