VOXCO CHROME ORANGE VSO-730
Product Description | |
---|---|
Color Index Name | Pigment Red 104 |
Color Index No. | 77605 |
CAS number | 12656-85-8 |
Chemical name | Lead (Sulfo) Molybdated Chromate / Scarlet Chrome |
Product Description
Fastness Properties | ||
---|---|---|
Parameter | Values | Method |
Heat Stability ( 5 min ) | 260°C-270°C | VX/FP/002 |
Migration | 5 | DIN EN 20105-A03 |
Weather Fastness ( 1 – 5 ) | ||
Reduction | 7-8 | IS 33 1992 |
Light Fastness ( 1 – 8 ) | ||
Reduction | 4-5 | ASTM G 155 |
Full shade | 4-5 | ASTM G 155 |
Full shade | 7-8 | DIN EN ISO4892-2 |
No more offers for this product!
General Inquiries
There are no inquiries yet.