VOXCO CHROME YELLOW YU-250
| Product Description | |
|---|---|
| Color Index Name | Pigment Yellow 34 |
| Color Index No. | 77603 |
| CAS number | 1344-37-2 |
| Chemical name | Lead (Sulfo) Chromate/Lemon Chrome |
Product Description
| Fastness Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Heat resistance (5 mins) | 200°C – 220°C | VX/FP/002 |
| Acid resistance ( 1 – 5 ) | 3 | IS 2932 |
| Alkali resistance ( 1 – 5 ) | 1 | IS 2932 |
| Light Fastness ( 1 – 8 ) | ||
| Full shade | 5-6 | IS 33 1992 |
| Weather Fastness ( 1 – 5 ) | ||
| Full shade | 3 | ISO 11341 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
