VOXCO PIGMENT ORANGE 13 SC
| Product Description | |
|---|---|
| Color Index Name | Pigment Orange 13 |
| Color Index No. | 21110 |
| CAS number | 3520-72-7 |
| Chemical name | Dis azo Pigment of Pyrazolone |
Product Description
| Fastness Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Heat resistance (5 mins) | 200°C | VX/FP/002 |
| Light Fastness ( 1 – 8 ) | ||
| Full shade | 6 | DIN EN ISO4892-2 |
| Reduction | 5 | IS 33 1992 |
| Weather Fastness ( 1 – 5 ) | ||
| Full shade | ASTM G 155 | |
| Reduction | ASTM G 155 | |
| Migration | 4 | DIN EN 20105-A03 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
