VOXCO STRONTIUM CHROMATE VO-STC
| Product Description | |
|---|---|
| Color Index Name | Pigment Yellow 32 |
| Color Index No. | 77839 |
| CAS number | 7789-06-2 |
| Chemical name | Strontium Chromate |
Product Description
| Physical Properties | ||
|---|---|---|
| Parameter | Values | Method |
| Residue on sieve ( 45 ?m ) | Max. 0.5% | IS 33-1992 |
| Bulk Density | 0.5 – 0.6 gm/cm3 | IS 33-1992 |
| Chemical Constants | ||
| Moisture content | Max. 1 % | IS 33-1992 |
| Water Soluble Chromates | Min 0.1% | ISO -2040-1972 |
| Water Soluble Chlorides | Min 0.1% | ISO -2040-1972 |
| SrO Content | Min 48% | ISO -2040-1972 |
| pH of aqueous extract | 6-9 | IS 33-1992 |
| Oil absorption | 22 g/100g (�5 gm) | IS 33-1992 |
| Conductivity | Max 1.3 | IS 33-1992 |
| Residue on sieve ( 45 ?m ) | Max. 0.5% | IS 33-1992 |
| Chemical Constants | ||
No more offers for this product!
General Inquiries
There are no inquiries yet.
