Shop
Showing 993–1008 of 1137 results
VOXCO PIGMENT BLUE 15.1
Product Description | |
---|---|
Color Index Name | Pigment Blue 15.1 |
Color Index No. | 74160 |
CAS number | 147-14-8 |
Chemical name | Copper Phthalocyanine Blue ( Alpha ) |
VOXCO PIGMENT BLUE 15.2
Product Description | |
---|---|
Color Index Name | Pigment Blue 15.2 |
Color Index No. | 74160 |
CAS number | 147-14-8 |
Chemical name | Copper Phthalocyanine Blue (Alpha) |
VOXCO PIGMENT BLUE 15.3 PA
Product Description | |
---|---|
Color Index Name | Pigment Blue 15.3 |
Color Index No. | 74160 |
CAS number | 147-14-8 |
Chemical name | Copper Phthalocyanine Blue (Beta) |
VOXCO PIGMENT BLUE 15.3 WB
Product Description | |
---|---|
Color Index Name | Pigment Blue 15.3 |
Color Index No. | 74160 |
CAS number | 147-14-8 |
Chemical name | Copper Phthalocyanine Blue (Beta) |
VOXCO PIGMENT BLUE 15.4
Product Description | |
---|---|
Color Index Name | Pigment Blue 15.4 |
Color Index No. | 74160 |
CAS number | 147-14-8 |
Chemical name | Copper Phthalocyanine Blue (Beta) |
VOXCO PIGMENT GREEN 7
Product Description | |
---|---|
Color Index Name | Pigment Green 7 |
Color Index No. | 74260 |
CAS number | 1328-53-6 |
Chemical name | Copper Phthalocyanine Green |
VOXCO PIGMENT GREEN 7
Product Description | |
---|---|
Color Index Name | Pigment Green 7 |
Color Index No. | 74260 |
CAS number | 1328-53-6 |
Chemical name | Copper Phthalocyanine Green |
VOXCO PIGMENT ORANGE 13 SC
Product Description | |
---|---|
Color Index Name | Pigment Orange 13 |
Color Index No. | 21110 |
CAS number | 3520-72-7 |
Chemical name | Disazo Pigment of Pyrazolone |
VOXCO PIGMENT ORANGE 13 SC
Product Description | |
---|---|
Color Index Name | Pigment Orange 13 |
Color Index No. | 21110 |
CAS number | 3520-72-7 |
Chemical name | Dis azo Pigment of Pyrazolone |
VOXCO PIGMENT ORANGE 34 GR
Product Description | |
---|---|
Color Index Name | Pigment Orange - 34 |
Color Index No. | 21115 |
CAS number | 15793-73-4 |
Chemical name | Disazo Pigment of Pyrazolone Range |
VOXCO PIGMENT ORANGE 5 EY
Product Description | |
---|---|
Color Index Name | Pigment Orange 5 |
Color Index No. | 12075 |
CAS number | 3468-63-1 |
Chemical name | Mono azo |
VOXCO PIGMENT RED 112 FGR
Product Description | |
---|---|
Color Index Name | Pigment Red 112 |
Color Index No. | 12370 |
CAS number | 6535-46-2 |
Chemical name | Monoazo (Calcium Lake) |
VOXCO PIGMENT RED 12 F2R
Product Description | |
---|---|
Color Index Name | Pigment Red - 12 |
Color Index No. | 12385 |
CAS number | 6410-32-8 |
Chemical name | Monoazo |
VOXCO PIGMENT RED 146 F2B
Product Description | |
---|---|
Color Index Name | Pigment Red 146 |
Color Index No. | 12485 |
CAS number | 5280-68-2 |
Chemical name | Monoazo |
VOXCO PIGMENT RED 170 F3RK OP
Product Description | |
---|---|
Color Index Name | VX-PR- 170 F3RK-OP |
Color Index No. | 12475 |
CAS number | 2786-76-7 |
Chemical name | Monoazo Napthol AS |
VOXCO PIGMENT RED 170 F5RK
Product Description | |
---|---|
Color Index Name | Pigment Red 170 |
Color Index No. | 12475 |
CAS number | 2786-76-7 |
Chemical name | Monoazo Napthol AS |